Big J Ozzy vs korexus: Turn 0
Turn 0 has run, good luck everybody!
OOP for next Turn is: Bishop, korexus A, korexus C, Smash-o-tron, korexus B, B.R.A.I.N., BigJOzzy B, BigJOzzy A, Starscream, BigJOzzy C
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | korexus A | 271 | 56 | OK | |
2 | korexus B | 250 | 21 | OK | |
3 | korexus C | 272 | 51 | OK | |
4 | BigJOzzy A | 261 | 28 | OK | |
5 | BigJOzzy B | 261 | 44 | OK | |
6 | BigJOzzy C | 298 | 32 | OK | |
7 | Starscream | 275 | 7 | OK | |
8 | B.R.A.I.N. | 264 | 37 | OK | |
9 | Smash-o-tron | 272 | 10 | OK | |
10 | Bishop | 275 | 60 | OK |
OOP for next Turn is: 10 1 3 9 2 8 5 4 7 6