Radja 2 Radja: Turn 0
Turn 0 has run, good luck everybody!
OOP for next Turn is: B.R.A.I.N., Radja A, Voltron, Radja C, Radja B, Kryten, Radja2 C, Radja2 B, Radja2 A, Dot Matrix
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Radja A | 271 | 56 | OK | |
2 | Radja B | 250 | 21 | OK | |
3 | Radja C | 275 | 60 | OK | |
4 | Radja2 A | 261 | 44 | OK | |
5 | Radja2 B | 267 | 2 | OK | |
6 | Radja2 C | 272 | 51 | OK | |
7 | Kryten | 278 | 26 | OK | |
8 | Dot Matrix | 273 | 9 | OK | |
9 | B.R.A.I.N. | 298 | 32 | OK | |
10 | Voltron | 261 | 36 | OK |
OOP for next Turn is: 9 1 10 3 2 7 6 5 4 8